Click or tap on a selection to expand for more information.
Loan Rates
| Term | Payment Description | APR | APR Type |
| Up to 72 months. | $15.42 est. per $1000 borrowed. | As low as 4.0 as determined by your credit score. | Fixed |
| Term | Payment Description | APR | APR Type |
| Up to 72 months. | $15.53 est. per $1000 borrowed. | As low as 4.0 as determined by your credit score. | Fixed |
| Term | Payment Description | APR | APR Type |
| Up to 72 months. | As low as 4.5 as determined by your credit score. | Fixed |
| Term | Payment Description | APR | APR Type |
| 48 month maximum. | Payment varies on amount borrowed. | As low as 9.99. | Fixed |
| Term | Payment Description | APR | APR Type |
| 6 months. | Payment estimated at $87.02/mo. | 18.00% | Fixed |
| Term | Payment Description | APR | APR Type |
| 96 month maximum. | Payment varies on amount borrowed. | 3.50% | Fixed |
*Annual Percentage Rate. Rate based on your credit history. Your actual rate may be higher. *Rates as low as…
Certificates
| Term | Dividend Rates | APY |
| 6 Months | 0.20% | 0.20% |
| 1 Year | 0.20% | 0.20% |
| 2 Years | 0.30% | 0.30% |
| 3 Years | 0.40% | 0.40% |
| 5 Years | 0.60% | 0.60% |
| Term | Dividend Rates | APY |
| 6 Months | 0.25% | 0.25% |
| 1 Year | 0.25% | 0.25% |
| 2 Years | 0.35% | 0.35% |
| 3 Years | 0.45% | 0.45% |
| 5 Years | 0.65% | 0.65% |
*Annual Percentage Yield.
Savings / Share Rates
| Term | Dividend Rates | APY |
| Paid Semi-Annually | 0.15% | 0.15% |
| Term | Dividend Rates | APY |
| 6 Months | 0.20% | 0.20% |
| Term | Dividend Rates | APY |
| Paid Quarterly | 0.15% | 0.15% |
| Term | Dividend Rates | APY |
| Paid Semi-Annually | 0.15% | 0.15% |
| Term | Dividend Rates | APY |
| Paid Semi-Annually | 0.15% | 0.15% |
*Annual Percentage Yield.
IRAs
| Term | Dividend Rates | APY |
| Paid Semi-Annually | 0.25% | 0.25% |
| Term | Dividend Rates | APY |
| 6 Months | 0.25% | 0.25% |
| 12 Months | 0.25% | 0.25% |
| 2 Years | 0.35% | 0.35% |
| 3 Years | 0.45% | 0.45% |
| 5 Years | 0.75% | 0.75% |
| Term | Dividend Rates | APY |
| 6 Months | 0.25% | 0.25% |
| 12 Months | 0.25% | 0.50% |
| 2 Years | 0.45% | 0.70% |
| 3 Years | 0.60% | 0.80% |
*Annual Percentage Yield.
Share Draft
| Term | Dividend Rates | APY |
| Paid Semi-Annually | 0.00% | 0.00% |
*Annual Percentage Yield.
Location
Hours
Monday: 8:30 a.m. – 4:30 p.m.
Tuesday: 8:30 a.m. – 4:30 p.m.
Wednesday: 8:30 a.m. – 4:30 p.m.
Thursday: 8:30 a.m. – 4:30 p.m.
Friday: 8:30 a.m. – 4:30 p.m.
Contact Us
Office: (330) 453-8490
Toll Free: (800) 669-8409